Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HAV Kattegat AS2025 | Luna Bulk Iii AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Small | Sjøfart · Micro |
| Score | 52 rank 450 of 1,007 | not ranked |
| Operating revenue | 25 MNOKmedian 27 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | −1.6%median 8.5% | 8.8%median 7.1% |
| Profit margin | −2.1%median 6.5% | 13.5%median 7.7% |
| Return on assets | 0.1%median 7.4% | 1.1%median 7.2% |
| Equity ratio | 77.7%median 42.1% | 99.7%median 42.5% |
| Debt-to-equity | 0.29median 1.28 | 0.00median 0.81 |
| Current ratio | 1.16median 1.45 | 0.82median 1.84 |
| Revenue growth | 19.6%median 2.8% | −54.7%median 4.8% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.