Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LIFEGATE PRODUKTER AS2025 | FOSHEIM SAG AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 70 rank 4,908 of 38,670 | 70 rank 4,911 of 38,670 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 56 MNOKmedian 3 MNOK |
| Operating margin | 2.5%median 2.5% | 5.0%median 2.5% |
| Profit margin | 2.2%median 2.2% | 8.3%median 2.2% |
| Return on assets | 3.1%median 4.0% | 4.4%median 4.0% |
| Equity ratio | 82.1%median 38.3% | 94.0%median 38.3% |
| Debt-to-equity | 0.22median 0.99 | 0.06median 0.99 |
| Current ratio | 5.58median 1.70 | 10.34median 1.70 |
| Revenue growth | 22.4%median 3.5% | 1.4%median 3.5% |
| Employees (Enhetsregisteret) | not available | 23 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.