Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | 2FISK AS2025 | LØDINGEN FISK AS2025 |
|---|---|---|
| Sector and size | Sjømat · Micro | Sjømat · Medium |
| Score | 65 rank 411 of 2,232 | 68 rank 322 of 2,232 |
| Operating revenue | 6 MNOKmedian 3 MNOK | 89 MNOKmedian 119 MNOK |
| Operating margin | 33.4%median 13.5% | 14.9%median 13.4% |
| Profit margin | 28.1%median 9.8% | 12.1%median 8.2% |
| Return on assets | 15.7%median 7.3% | 6.0%median 9.2% |
| Equity ratio | 31.4%median 34.7% | 73.9%median 33.1% |
| Debt-to-equity | 2.18median 1.44 | 0.35median 1.99 |
| Current ratio | 2.32median 1.72 | 7.42median 1.68 |
| Revenue growth | 41.4%median 23.4% | 2.8%median 10.6% |
| Employees (Enhetsregisteret) | not available | 25 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.