Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LENOVA AS2025 | ENTREPRENØR ARNE HAUKELAND AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 67 rank 3,958 of 20,428 | not ranked |
| Operating revenue | 5 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 9.0%median 3.5% | −0.6%median 3.5% |
| Profit margin | 9.9%median 3.0% | 2.7%median 3.0% |
| Return on assets | 7.1%median 7.8% | 0.4%median 7.8% |
| Equity ratio | 75.4%median 33.1% | 94.8%median 33.1% |
| Debt-to-equity | 0.33median 1.41 | 0.05median 1.41 |
| Current ratio | 3.49median 1.42 | 18.43median 1.42 |
| Revenue growth | −11.6%median 6.1% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.