Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TOLLEFSEN BUTIKKDRIFT AS2025 | HORNI BAKETEKNIKK AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 63 rank 8,995 of 38,670 | 63 rank 8,975 of 38,670 |
| Operating revenue | 17 MNOKmedian 3 MNOK | 58 MNOKmedian 3 MNOK |
| Operating margin | 2.7%median 2.5% | 5.8%median 2.5% |
| Profit margin | 2.9%median 2.2% | 5.7%median 2.2% |
| Return on assets | 15.0%median 4.0% | 14.4%median 4.0% |
| Equity ratio | 61.2%median 38.3% | 49.3%median 38.3% |
| Debt-to-equity | 0.63median 0.99 | 1.03median 0.99 |
| Current ratio | 2.08median 1.70 | 1.69median 1.70 |
| Revenue growth | 2.7%median 3.5% | 21.1%median 3.5% |
| Employees (Enhetsregisteret) | 10 | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.