Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | POSTHOLM HOLDING AS2025 | AFFIX OSLO AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg | Bygg og anlegg · Small |
| Score | not ranked | 34 rank 15,856 of 20,428 |
| Operating revenue | not availablemedian 6 MNOK | 10 MNOKmedian 19 MNOK |
| Operating margin | not availablemedian 4.0% | −1.8%median 4.5% |
| Profit margin | not availablemedian 3.6% | −2.0%median 4.3% |
| Return on assets | 2.2%median 9.2% | −6.9%median 11.0% |
| Equity ratio | 36.9%median 32.9% | 36.2%median 34.2% |
| Debt-to-equity | 1.71median 1.62 | 1.77median 1.72 |
| Current ratio | 0.62median 1.43 | 1.27median 1.48 |
| Revenue growth | not availablemedian 6.1% | −9.3%median 6.0% |
| Employees (Enhetsregisteret) | not available | 8 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.