Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORDSJØ FJORDBRUK AS2025 | ELLINGSEN SEAFOOD AS2025 |
|---|---|---|
| Sector and size | Sjømat · large | Sjømat · large |
| Score | 74 rank 282 of 4,157 | 70 rank 473 of 4,157 |
| Operating revenue | 1,823 MNOKmedian 1,828 MNOK | 1,013 MNOKmedian 1,828 MNOK |
| Operating margin | 12.8%median 5.1% | 24.4%median 5.1% |
| Profit margin | 13.6%median 3.8% | 25.5%median 3.8% |
| Return on assets | 16.1%median 5.3% | 15.9%median 5.3% |
| Equity ratio | 47.1%median 41.7% | 69.8%median 41.7% |
| Debt-to-equity | 1.12median 1.40 | 0.43median 1.40 |
| Current ratio | 2.23median 1.37 | 2.93median 1.37 |
| Revenue growth | 73.9%median 7.2% | −12.8%median 7.2% |
| Employees (Enhetsregisteret) | 91 | 101 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.