Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PLANDENT AS2025 | VITALKOST AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Medium |
| Score | 81 rank 671 of 23,059 | 76 rank 1,425 of 23,059 |
| Operating revenue | 571 MNOKmedian 1,119 MNOK | 186 MNOKmedian 93 MNOK |
| Operating margin | 10.1%median 2.5% | 9.1%median 3.0% |
| Profit margin | 11.6%median 2.5% | 9.4%median 2.8% |
| Return on assets | 15.7%median 10.2% | 18.4%median 11.6% |
| Equity ratio | 61.1%median 30.9% | 63.4%median 30.0% |
| Debt-to-equity | 0.64median 2.23 | 0.58median 2.24 |
| Current ratio | 2.27median 1.30 | 2.52median 1.39 |
| Revenue growth | 10.3%median 6.9% | 10.1%median 6.1% |
| Employees (Enhetsregisteret) | 88 | 25 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.