Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | RICOH NORGE AS2025 | ÅKRA BIL AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 46 rank 22,741 of 38,670 | 46 rank 22,674 of 38,670 |
| Operating revenue | 297 MNOKmedian 173 MNOK | 525 MNOKmedian 173 MNOK |
| Operating margin | 1.9%median 3.2% | 2.1%median 3.2% |
| Profit margin | 1.9%median 3.2% | 1.6%median 3.2% |
| Return on assets | 6.9%median 11.6% | 10.0%median 11.6% |
| Equity ratio | 34.3%median 32.6% | 20.2%median 32.6% |
| Debt-to-equity | 1.92median 2.03 | 3.96median 2.03 |
| Current ratio | 1.45median 1.38 | 1.26median 1.38 |
| Revenue growth | −0.6%median 6.8% | 26.9%median 6.8% |
| Employees (Enhetsregisteret) | 99 | 49 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.