Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NYE RØFFE AS2025 | BOGEN DAGLIGVARER AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 43 rank 24,417 of 38,670 | 37 rank 27,900 of 38,670 |
| Operating revenue | 7 MNOKmedian 3 MNOK | 27 MNOKmedian 3 MNOK |
| Operating margin | −5.2%median 2.5% | −0.4%median 2.5% |
| Profit margin | −8.2%median 2.2% | −0.8%median 2.2% |
| Return on assets | −8.7%median 4.0% | −3.1%median 4.0% |
| Equity ratio | 34.2%median 38.3% | 21.5%median 38.3% |
| Debt-to-equity | 1.93median 0.99 | 3.66median 0.99 |
| Current ratio | 2.08median 1.70 | 1.34median 1.70 |
| Revenue growth | 20.1%median 3.5% | 0.0%median 3.5% |
| Employees (Enhetsregisteret) | 9 | 13 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.