Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ANDERS LIAN FAGERLI AS2025 | ASPIRE BRANDS AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 42 rank 15,198 of 23,059 | 42 rank 14,979 of 23,059 |
| Operating revenue | 124 MNOKmedian 93 MNOK | 341 MNOKmedian 93 MNOK |
| Operating margin | 1.7%median 3.0% | 1.5%median 3.0% |
| Profit margin | 1.7%median 2.8% | 2.7%median 2.8% |
| Return on assets | 15.4%median 11.6% | 16.7%median 11.6% |
| Equity ratio | 19.7%median 30.0% | 22.6%median 30.0% |
| Debt-to-equity | 4.08median 2.24 | 3.42median 2.24 |
| Current ratio | 1.06median 1.39 | 1.18median 1.39 |
| Revenue growth | 8.7%median 6.1% | 10.8%median 6.1% |
| Employees (Enhetsregisteret) | 19 | 36 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.