Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Vika Bil AS2025 | Scandinavian Edition AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Medium |
| Score | 65 rank 5,050 of 22,943 | 71 rank 2,872 of 22,943 |
| Operating revenue | 21 MNOKmedian 20 MNOK | 56 MNOKmedian 93 MNOK |
| Operating margin | 4.4%median 3.4% | 15.1%median 3.0% |
| Profit margin | 3.8%median 3.0% | 15.6%median 2.8% |
| Return on assets | 13.4%median 10.0% | 36.4%median 11.6% |
| Equity ratio | 48.2%median 36.3% | 37.8%median 30.0% |
| Debt-to-equity | 1.07median 1.51 | 1.64median 2.24 |
| Current ratio | 2.27median 1.73 | 1.59median 1.39 |
| Revenue growth | 24.2%median 5.7% | 16.6%median 6.1% |
| Employees (Enhetsregisteret) | not available | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.