Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HELSEKOST OASEN AS2025 | NOTIM AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 54 rank 16,359 of 38,671 | 54 rank 16,302 of 38,671 |
| Operating revenue | 12 MNOKmedian 3 MNOK | 81 MNOKmedian 3 MNOK |
| Operating margin | 0.2%median 2.5% | 5.7%median 2.5% |
| Profit margin | 0.2%median 2.2% | 3.6%median 2.2% |
| Return on assets | 0.7%median 4.0% | 12.6%median 4.0% |
| Equity ratio | 53.6%median 38.3% | 43.0%median 38.3% |
| Debt-to-equity | 0.87median 0.99 | 1.33median 0.99 |
| Current ratio | 2.13median 1.70 | 1.64median 1.70 |
| Revenue growth | 13.5%median 3.5% | −18.5%median 3.5% |
| Employees (Enhetsregisteret) | 10 | 11 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.