Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Norway King Crab Trollbukt AS2025 | Bjarni Hardarson AS2025 |
|---|---|---|
| Sector and size | Sjømat · Small | Sjømat · Micro |
| Score | 22 rank 2,065 of 2,212 | 14 rank 2,160 of 2,212 |
| Operating revenue | 24 MNOKmedian 22 MNOK | 5 MNOKmedian 3 MNOK |
| Operating margin | 0.4%median 11.8% | −15.6%median 13.6% |
| Profit margin | −3.3%median 5.4% | −21.9%median 9.7% |
| Return on assets | 2.7%median 6.8% | −11.2%median 7.4% |
| Equity ratio | −26.2%median 30.9% | 5.9%median 34.3% |
| Debt-to-equity | not availablemedian 1.91 | 16.05median 1.46 |
| Current ratio | 1.10median 1.62 | 0.30median 1.72 |
| Revenue growth | 12.6%median 13.3% | −8.2%median 23.6% |
| Employees (Enhetsregisteret) | 9 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.