Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORDFIBER AS2025 | HELITE NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 41 rank 15,630 of 23,059 | 77 rank 1,289 of 23,059 |
| Operating revenue | 15 MNOKmedian 20 MNOK | 4 MNOKmedian 4 MNOK |
| Operating margin | 2.1%median 3.4% | 21.9%median 2.6% |
| Profit margin | 0.1%median 3.0% | 21.6%median 2.2% |
| Return on assets | 4.5%median 10.0% | 36.5%median 6.2% |
| Equity ratio | 32.6%median 36.3% | 46.5%median 33.8% |
| Debt-to-equity | 2.07median 1.52 | 1.15median 1.23 |
| Current ratio | 0.98median 1.73 | 5.13median 1.75 |
| Revenue growth | 16.3%median 5.7% | 42.8%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.