Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HALLGRUPPEN AS2025 | METOS AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 51 rank 18,745 of 38,671 | 51 rank 19,073 of 38,671 |
| Operating revenue | 733 MNOKmedian 173 MNOK | 345 MNOKmedian 173 MNOK |
| Operating margin | 7.0%median 3.2% | 2.2%median 3.2% |
| Profit margin | 7.2%median 3.2% | 2.5%median 3.2% |
| Return on assets | 12.8%median 11.6% | 7.9%median 11.6% |
| Equity ratio | 29.8%median 32.6% | 40.5%median 32.6% |
| Debt-to-equity | 2.36median 2.03 | 1.47median 2.03 |
| Current ratio | 1.80median 1.38 | 1.66median 1.38 |
| Revenue growth | −5.0%median 6.8% | 0.6%median 6.8% |
| Employees (Enhetsregisteret) | 93 | 81 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.