Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Platina Seafood Marked AS2025 | Baza AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Medium |
| Score | 37 rank 16,755 of 22,952 | 64 rank 5,332 of 22,952 |
| Operating revenue | 41 MNOKmedian 20 MNOK | 276 MNOKmedian 93 MNOK |
| Operating margin | 0.3%median 3.4% | 2.3%median 3.0% |
| Profit margin | 0.4%median 3.0% | 4.0%median 2.8% |
| Return on assets | 0.9%median 10.0% | 21.2%median 11.6% |
| Equity ratio | 44.5%median 36.3% | 39.8%median 30.0% |
| Debt-to-equity | 1.25median 1.51 | 1.51median 2.24 |
| Current ratio | 1.75median 1.73 | 1.44median 1.39 |
| Revenue growth | −73.5%median 5.7% | 21.0%median 6.1% |
| Employees (Enhetsregisteret) | not available | 22 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.