Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PLATINA SEAFOOD MARKED AS2025 | HASSELØY KUNST OG KOMMUNIKASJON AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 43 rank 24,811 of 38,671 | 67 rank 6,828 of 38,671 |
| Operating revenue | 41 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 0.3%median 2.5% | 14.9%median 2.5% |
| Profit margin | 0.4%median 2.2% | 14.9%median 2.2% |
| Return on assets | 0.9%median 4.0% | 27.3%median 4.0% |
| Equity ratio | 44.5%median 38.3% | 66.1%median 38.3% |
| Debt-to-equity | 1.25median 0.99 | 0.51median 0.99 |
| Current ratio | 1.75median 1.70 | 3.06median 1.70 |
| Revenue growth | −73.5%median 3.5% | −5.6%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.