Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KA MUNDAL AS2025 | JAM 3 AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 68 rank 5,207 of 32,582 | 68 rank 5,491 of 32,582 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 11.9%median 3.7% | 13.9%median 3.7% |
| Profit margin | 11.9%median 3.4% | 13.9%median 3.4% |
| Return on assets | 28.2%median 5.7% | 21.4%median 5.7% |
| Equity ratio | 66.5%median 36.5% | 52.0%median 36.5% |
| Debt-to-equity | 0.50median 1.20 | 0.92median 1.20 |
| Current ratio | 2.22median 1.45 | 3.32median 1.45 |
| Revenue growth | 6.4%median 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | 7 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.