Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | WINPOS NORWAY AS2025 | LEKEHUSET KRISTIANSAND AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | not ranked | 61 rank 6,857 of 23,059 |
| Operating revenue | 0 MNOKmedian 4 MNOK | 9 MNOKmedian 4 MNOK |
| Operating margin | 19.5%median 2.6% | 3.3%median 2.6% |
| Profit margin | 11.9%median 2.2% | 2.9%median 2.2% |
| Return on assets | 39.3%median 6.2% | 4.2%median 6.2% |
| Equity ratio | 82.7%median 33.8% | 55.9%median 33.8% |
| Debt-to-equity | 0.21median 1.23 | 0.79median 1.23 |
| Current ratio | 5.78median 1.75 | 3.54median 1.75 |
| Revenue growth | −9.6%median 4.0% | 5.9%median 4.0% |
| Employees (Enhetsregisteret) | not available | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.