Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | WINPOS NORWAY AS2025 | DVK AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 69 rank 5,235 of 38,671 | 69 rank 5,340 of 38,671 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 19.5%median 2.5% | 2.6%median 2.5% |
| Profit margin | 11.9%median 2.2% | 1.0%median 2.2% |
| Return on assets | 39.3%median 4.0% | 16.0%median 4.0% |
| Equity ratio | 82.7%median 38.3% | 55.5%median 38.3% |
| Debt-to-equity | 0.21median 0.99 | 0.80median 0.99 |
| Current ratio | 5.78median 1.70 | not availablemedian 1.70 |
| Revenue growth | −9.6%median 3.5% | 338.7%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.