Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Skarsbygg AS2025 | Søgaard Service AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Micro |
| Score | 42 rank 13,586 of 20,428 | not ranked |
| Operating revenue | 29 MNOKmedian 19 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 1.9%median 4.5% | −1.5%median 3.5% |
| Profit margin | −0.9%median 4.3% | −3.4%median 3.0% |
| Return on assets | 2.1%median 11.0% | −2.6%median 7.8% |
| Equity ratio | 13.2%median 34.2% | 26.2%median 33.1% |
| Debt-to-equity | 6.58median 1.72 | 2.81median 1.41 |
| Current ratio | 2.81median 1.48 | 1.52median 1.42 |
| Revenue growth | 28.3%median 6.0% | 355.7%median 6.1% |
| Employees (Enhetsregisteret) | 8 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.