Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MAREN HØGSNES AS2025 | TEKLAY AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 44 rank 24,113 of 38,670 | 44 rank 24,046 of 38,670 |
| Operating revenue | 77 MNOKmedian 3 MNOK | 36 MNOKmedian 3 MNOK |
| Operating margin | 0.2%median 2.5% | 1.5%median 2.5% |
| Profit margin | 0.3%median 2.2% | 1.6%median 2.2% |
| Return on assets | 2.7%median 4.0% | 13.1%median 4.0% |
| Equity ratio | 24.8%median 38.3% | 17.9%median 38.3% |
| Debt-to-equity | 3.04median 0.99 | 4.58median 0.99 |
| Current ratio | 1.14median 1.70 | 1.21median 1.70 |
| Revenue growth | 3.8%median 3.5% | −2.7%median 3.5% |
| Employees (Enhetsregisteret) | 22 | 13 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.