Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TELEMARK BYGGENTREPRENØR AS2025 | HELGESEN TEKNISKE BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 35 rank 24,538 of 32,582 | 35 rank 24,461 of 32,582 |
| Operating revenue | 121 MNOKmedian 176 MNOK | 817 MNOKmedian 176 MNOK |
| Operating margin | 3.2%median 4.6% | 4.0%median 4.6% |
| Profit margin | 3.4%median 4.6% | 4.6%median 4.6% |
| Return on assets | 9.2%median 10.7% | 9.4%median 10.7% |
| Equity ratio | 21.9%median 31.2% | 9.6%median 31.2% |
| Debt-to-equity | 3.56median 2.19 | 9.40median 2.19 |
| Current ratio | 1.23median 1.36 | 1.13median 1.36 |
| Revenue growth | −19.0%median 6.6% | 9.9%median 6.6% |
| Employees (Enhetsregisteret) | 42 | 104 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.