Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | VANNEBO-BYGG AS2025 | BODØ BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 50 rank 10,404 of 20,428 | 53 rank 8,882 of 20,428 |
| Operating revenue | 7 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 5.0%median 3.5% | 8.1%median 3.5% |
| Profit margin | 3.1%median 3.0% | 8.1%median 3.0% |
| Return on assets | 11.8%median 7.8% | 30.3%median 7.8% |
| Equity ratio | 21.4%median 33.1% | 32.8%median 33.1% |
| Debt-to-equity | 3.67median 1.41 | 2.05median 1.41 |
| Current ratio | 0.92median 1.42 | 1.49median 1.42 |
| Revenue growth | 23.4%median 6.1% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | 9 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.