Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Vannebo-Bygg AS2025 | Lfm AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg |
| Score | 50 rank 10,404 of 20,428 | not ranked |
| Operating revenue | 7 MNOKmedian 3 MNOK | 0 MNOKmedian 6 MNOK |
| Operating margin | 5.0%median 3.5% | not availablemedian 4.0% |
| Profit margin | 3.1%median 3.0% | not availablemedian 3.6% |
| Return on assets | 11.8%median 7.8% | 12.3%median 9.2% |
| Equity ratio | 21.4%median 33.1% | 17.1%median 32.9% |
| Debt-to-equity | 3.67median 1.41 | 4.85median 1.62 |
| Current ratio | 0.92median 1.42 | not availablemedian 1.43 |
| Revenue growth | 23.4%median 6.1% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | 9 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.