Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Ragde Entreprenør AS2025 | JD Service AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 64 rank 4,776 of 20,336 | 64 rank 4,818 of 20,336 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 4 MNOKmedian 3 MNOK |
| Operating margin | 9.5%median 3.5% | 6.1%median 3.5% |
| Profit margin | 10.3%median 3.0% | 3.6%median 3.0% |
| Return on assets | 13.6%median 7.8% | 6.2%median 7.8% |
| Equity ratio | 42.1%median 32.8% | 40.0%median 32.8% |
| Debt-to-equity | 1.38median 1.43 | 1.50median 1.43 |
| Current ratio | 2.68median 1.41 | 3.56median 1.41 |
| Revenue growth | 6.1%median 6.0% | 25.7%median 6.0% |
| Employees (Enhetsregisteret) | not available | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.