Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TINFOS AS2025 | HOLDING 2 AS2025 |
|---|---|---|
| Sector and size | Kraft og energi · medium | Kraft og energi · medium |
| Score | 77 rank 54 of 1,571 | 77 rank 46 of 1,571 |
| Operating revenue | 223 MNOKmedian 195 MNOK | 0 MNOKmedian 195 MNOK |
| Operating margin | 36.1%median 17.1% | not availablemedian 17.1% |
| Profit margin | 41.3%median 13.9% | not availablemedian 13.9% |
| Return on assets | 13.6%median 5.4% | 6.3%median 5.4% |
| Equity ratio | 69.6%median 42.7% | 97.4%median 42.7% |
| Debt-to-equity | 0.44median 1.33 | 0.03median 1.33 |
| Current ratio | 6.87median 1.18 | 31.28median 1.18 |
| Revenue growth | 7.3%median 6.0% | not availablemedian 6.0% |
| Employees (Enhetsregisteret) | 30 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.