Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORMAL NORGE AS2025 | TOOLS AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Large |
| Score | 65 rank 5,034 of 23,059 | 64 rank 5,308 of 23,059 |
| Operating revenue | 4,795 MNOKmedian 1,119 MNOK | 2,638 MNOKmedian 1,119 MNOK |
| Operating margin | 9.0%median 2.5% | 2.7%median 2.5% |
| Profit margin | 8.9%median 2.5% | 2.2%median 2.5% |
| Return on assets | 36.3%median 10.2% | 7.6%median 10.2% |
| Equity ratio | 31.7%median 30.9% | 52.9%median 30.9% |
| Debt-to-equity | 2.16median 2.23 | 0.89median 2.23 |
| Current ratio | 1.05median 1.30 | 2.12median 1.30 |
| Revenue growth | 17.4%median 6.9% | 9.7%median 6.9% |
| Employees (Enhetsregisteret) | 2,878 | 618 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.