Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MARIUS ELIASSEN AS2025 | BARSTEIN AS2025 |
|---|---|---|
| Sector and size | Sjømat · Small | Sjømat · Small |
| Score | 52 rank 1,018 of 2,232 | 42 rank 1,492 of 2,232 |
| Operating revenue | 16 MNOKmedian 21 MNOK | 17 MNOKmedian 21 MNOK |
| Operating margin | 12.1%median 11.7% | 19.9%median 11.7% |
| Profit margin | 5.2%median 5.6% | 10.2%median 5.6% |
| Return on assets | 6.7%median 6.8% | 3.9%median 6.8% |
| Equity ratio | 32.5%median 31.2% | 19.0%median 31.2% |
| Debt-to-equity | 2.07median 1.85 | 4.26median 1.85 |
| Current ratio | 1.10median 1.61 | 1.52median 1.61 |
| Revenue growth | 25.7%median 13.1% | 3.5%median 13.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.