GUTTELUS NETTDRIFT AS vs SVEISEREPARATØREN AS
Key figures side by side
| Measure | GUTTELUS NETTDRIFT AS2025 | SVEISEREPARATØREN AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 48 rank 20,782 of 38,671 | 48 rank 20,781 of 38,671 |
| Profile | Elephant · Steward | Elephant · Steward |
| Operating revenue | 35 MNOK | 15 MNOK |
| Operating margin | −1.7% | 0.3% |
| Profit margin | −1.7% | 0.0% |
| Return on assets | −3.7% | 0.0% |
| Equity ratio | 58.9% | 47.9% |
| Debt-to-equity | 0.70 | 1.09 |
| Current ratio | 2.38 | 1.85 |
| Revenue growth | −3.3% | 1.5% |
| Employees (Enhetsregisteret) | 8 | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.