Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ASKER NETT AS2025 | BOEN FOSS AS2025 |
|---|---|---|
| Sector and size | Kraft og energi · Medium | Kraft og energi · Small |
| Score | 55 rank 347 of 876 | 69 rank 108 of 876 |
| Operating revenue | 72 MNOKmedian 131 MNOK | 16 MNOKmedian 23 MNOK |
| Operating margin | 15.3%median 13.3% | 75.8%median 13.4% |
| Profit margin | 12.8%median 12.8% | 61.5%median 15.0% |
| Return on assets | 7.6%median 6.1% | 14.8%median 6.0% |
| Equity ratio | 52.6%median 43.4% | 42.5%median 37.6% |
| Debt-to-equity | 0.90median 1.28 | 1.36median 1.56 |
| Current ratio | 0.37median 1.15 | 1.88median 1.30 |
| Revenue growth | 12.0%median 5.6% | 4.2%median 10.6% |
| Employees (Enhetsregisteret) | 16 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.