Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MIDTNETT AS2025 | FORTUM CONSUMER SOLUTIONS AS2025 |
|---|---|---|
| Sector and size | Kraft og energi · medium | Kraft og energi · medium |
| Score | 58 rank 273 of 870 | 58 rank 277 of 870 |
| Operating revenue | 192 MNOKmedian 200 MNOK | 389 MNOKmedian 200 MNOK |
| Operating margin | 20.8%median 16.9% | 1.5%median 16.9% |
| Profit margin | 17.0%median 13.5% | 321.9%median 13.5% |
| Return on assets | 6.9%median 6.7% | 38.1%median 6.7% |
| Equity ratio | 61.0%median 41.0% | 42.9%median 41.0% |
| Debt-to-equity | 0.64median 1.38 | 1.33median 1.38 |
| Current ratio | 0.71median 1.13 | 1.32median 1.13 |
| Revenue growth | 5.7%median 6.2% | 14.2%median 6.2% |
| Employees (Enhetsregisteret) | 46 | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.