Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Entreprenør Pål Pedersen AS2025 | Arw Entreprenør AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Small |
| Score | not ranked | 53 rank 8,829 of 20,338 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 49 MNOKmedian 19 MNOK |
| Operating margin | −409.7%median 3.5% | 2.3%median 4.5% |
| Profit margin | −409.7%median 3.0% | 2.1%median 4.2% |
| Return on assets | −18.2%median 7.8% | 10.8%median 10.9% |
| Equity ratio | 100.4%median 32.8% | 40.3%median 34.1% |
| Debt-to-equity | 0.00median 1.43 | 1.48median 1.72 |
| Current ratio | not availablemedian 1.41 | 1.61median 1.48 |
| Revenue growth | 96.3%median 6.1% | 5.6%median 6.0% |
| Employees (Enhetsregisteret) | not available | 29 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.