Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Strøm Gundersen Vestfold AS2025 | Oslo Entreprenør AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Medium |
| Score | 53 rank 9,085 of 20,335 | 68 rank 3,521 of 20,335 |
| Operating revenue | 327 MNOKmedian 91 MNOK | 179 MNOKmedian 91 MNOK |
| Operating margin | 6.3%median 4.6% | 0.1%median 4.6% |
| Profit margin | 7.3%median 4.5% | 1.1%median 4.5% |
| Return on assets | 16.1%median 11.4% | 2.3%median 11.4% |
| Equity ratio | 20.2%median 30.5% | 54.6%median 30.5% |
| Debt-to-equity | 3.96median 2.23 | 0.83median 2.23 |
| Current ratio | 1.29median 1.38 | 2.06median 1.38 |
| Revenue growth | 55.9%median 6.8% | 59.6%median 6.8% |
| Employees (Enhetsregisteret) | 16 | 35 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.