Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Techterm AS2025 | Taktema AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 20 rank 18,640 of 20,428 | not ranked |
| Operating revenue | 5 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | −0.5%median 3.5% | −29.6%median 3.5% |
| Profit margin | −2.3%median 3.0% | −29.6%median 3.0% |
| Return on assets | −2.7%median 7.8% | −85.4%median 7.8% |
| Equity ratio | −1.3%median 33.1% | −184.1%median 33.1% |
| Debt-to-equity | not availablemedian 1.41 | not availablemedian 1.41 |
| Current ratio | 0.81median 1.42 | 20.22median 1.42 |
| Revenue growth | −13.0%median 6.1% | −82.9%median 6.1% |
| Employees (Enhetsregisteret) | 5 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.