Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | VILLA IMPORT AS2025 | HILDE JØRSTAD AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 42 rank 24,996 of 38,671 | 38 rank 27,708 of 38,671 |
| Operating revenue | 146 MNOKmedian 173 MNOK | 113 MNOKmedian 173 MNOK |
| Operating margin | 3.2%median 3.2% | 1.6%median 3.2% |
| Profit margin | 2.5%median 3.2% | 1.8%median 3.2% |
| Return on assets | 13.9%median 11.6% | 24.2%median 11.6% |
| Equity ratio | 15.1%median 32.6% | 15.1%median 32.6% |
| Debt-to-equity | 5.64median 2.03 | 5.62median 2.03 |
| Current ratio | 1.14median 1.38 | 0.96median 1.38 |
| Revenue growth | 9.2%median 6.8% | 3.2%median 6.8% |
| Employees (Enhetsregisteret) | 37 | 20 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.