Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Jke Design Forus AS2025 | Maria Collections AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 41 rank 15,354 of 22,943 | not ranked |
| Operating revenue | 27 MNOKmedian 20 MNOK | 0 MNOKmedian 4 MNOK |
| Operating margin | 3.7%median 3.4% | −10.4%median 2.6% |
| Profit margin | 3.4%median 3.0% | −11.1%median 2.1% |
| Return on assets | 8.3%median 10.0% | −6.0%median 6.2% |
| Equity ratio | 34.0%median 36.3% | 51.2%median 33.5% |
| Debt-to-equity | 1.94median 1.51 | 0.95median 1.25 |
| Current ratio | 1.41median 1.73 | 2.05median 1.74 |
| Revenue growth | −1.3%median 5.7% | 66.7%median 4.0% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.