Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ISTI DRIFT AS2025 | NORWAY CATCH AS2025 |
|---|---|---|
| Sector and size | Sjømat · Micro | Sjømat · Micro |
| Score | 43 rank 1,443 of 2,232 | 43 rank 1,465 of 2,232 |
| Operating revenue | 3 MNOKmedian 3 MNOK | 7 MNOKmedian 3 MNOK |
| Operating margin | 38.0%median 13.5% | 17.5%median 13.5% |
| Profit margin | 34.2%median 9.8% | 8.0%median 9.8% |
| Return on assets | 16.4%median 7.3% | 7.9%median 7.3% |
| Equity ratio | 10.7%median 34.7% | 10.9%median 34.7% |
| Debt-to-equity | 8.37median 1.44 | 8.14median 1.44 |
| Current ratio | 1.87median 1.72 | 0.56median 1.72 |
| Revenue growth | −22.1%median 23.4% | 67.9%median 23.4% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.