Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FLEXCON AS2025 | SURF TOPCO AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 52 rank 14,787 of 32,581 | 53 rank 14,668 of 32,581 |
| Operating revenue | 180 MNOKmedian 176 MNOK | not availablemedian 176 MNOK |
| Operating margin | 6.3%median 4.6% | not availablemedian 4.6% |
| Profit margin | 5.4%median 4.6% | not availablemedian 4.6% |
| Return on assets | 11.3%median 10.7% | −0.2%median 10.7% |
| Equity ratio | 28.3%median 31.2% | 99.4%median 31.2% |
| Debt-to-equity | 2.54median 2.19 | 0.01median 2.19 |
| Current ratio | 1.04median 1.36 | 3.56median 1.36 |
| Revenue growth | 183.2%median 6.6% | not availablemedian 6.6% |
| Employees (Enhetsregisteret) | 63 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.