Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NOOVA ENERGI SYSTEM AS2025 | ENTELIOS AS2025 |
|---|---|---|
| Sector and size | Kraft og energi · large | Kraft og energi · large |
| Score | 56 rank 577 of 1,571 | 57 rank 548 of 1,571 |
| Operating revenue | 1,117 MNOKmedian 2,286 MNOK | 8,870 MNOKmedian 2,286 MNOK |
| Operating margin | 3.8%median 20.8% | 1.8%median 20.8% |
| Profit margin | 4.0%median 18.0% | 1.8%median 18.0% |
| Return on assets | 11.9%median 4.5% | 7.2%median 4.5% |
| Equity ratio | 34.1%median 49.5% | 52.8%median 49.5% |
| Debt-to-equity | 1.94median 1.03 | 0.90median 1.03 |
| Current ratio | 0.98median 1.18 | 1.65median 1.18 |
| Revenue growth | 30.7%median 9.4% | 11.7%median 9.4% |
| Employees (Enhetsregisteret) | 38 | 70 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.