Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MS Nystein AS2025 | Umas 29 AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Small | Sjøfart · Small |
| Score | 50 rank 497 of 1,007 | 52 rank 451 of 1,007 |
| Operating revenue | 29 MNOKmedian 27 MNOK | 24 MNOKmedian 27 MNOK |
| Operating margin | 29.7%median 8.5% | 34.8%median 8.5% |
| Profit margin | 29.7%median 6.5% | −1.9%median 6.5% |
| Return on assets | 53.4%median 7.4% | 2.3%median 7.4% |
| Equity ratio | 8.1%median 42.1% | 46.2%median 42.1% |
| Debt-to-equity | 11.28median 1.28 | 1.17median 1.28 |
| Current ratio | 1.25median 1.45 | 4.56median 1.45 |
| Revenue growth | 22.9%median 2.8% | not availablemedian 2.8% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.