Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SKOTTIND AS2025 | PARAT FISKERI AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 51 rank 1,943 of 4,157 | 51 rank 1,942 of 4,157 |
| Operating revenue | 18 MNOKmedian 2 MNOK | 4 MNOKmedian 2 MNOK |
| Operating margin | 18.9%median 9.9% | 34.9%median 9.9% |
| Profit margin | 8.3%median 6.6% | 12.6%median 6.6% |
| Return on assets | 7.8%median 3.1% | 6.5%median 3.1% |
| Equity ratio | 14.1%median 36.4% | 16.4%median 36.4% |
| Debt-to-equity | 6.08median 1.03 | 5.09median 1.03 |
| Current ratio | 1.07median 1.66 | 1.43median 1.66 |
| Revenue growth | 30.3%median 13.5% | 7.8%median 13.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.