Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Elementmontering AS2025 | Ptg-Holding AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg |
| Score | 23 rank 18,040 of 20,339 | not ranked |
| Operating revenue | 59 MNOKmedian 91 MNOK | not availablemedian 6 MNOK |
| Operating margin | −3.5%median 4.5% | not availablemedian 4.0% |
| Profit margin | −4.1%median 4.5% | not availablemedian 3.6% |
| Return on assets | −9.6%median 11.4% | −5.6%median 9.1% |
| Equity ratio | 6.7%median 30.5% | 42.2%median 32.8% |
| Debt-to-equity | 13.93median 2.23 | 1.37median 1.63 |
| Current ratio | 0.92median 1.38 | not availablemedian 1.43 |
| Revenue growth | 174.5%median 6.8% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | 31 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.