Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | E HEGDAL AS2025 | PLUMP AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 52 rank 18,152 of 38,670 | 52 rank 17,669 of 38,670 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 10.2%median 2.5% | −24.0%median 2.5% |
| Profit margin | −29.7%median 2.2% | −25.9%median 2.2% |
| Return on assets | 1.0%median 4.0% | −13.0%median 4.0% |
| Equity ratio | 39.6%median 38.3% | 78.2%median 38.3% |
| Debt-to-equity | 1.52median 0.99 | 0.28median 0.99 |
| Current ratio | 5.90median 1.70 | 4.58median 1.70 |
| Revenue growth | −5.3%median 3.5% | 143.2%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.