Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SEISUND AS2025 | VANNTUN AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 56 rank 1,536 of 4,157 | 24 rank 3,614 of 4,157 |
| Operating revenue | 44 MNOKmedian 2 MNOK | 3 MNOKmedian 2 MNOK |
| Operating margin | 15.9%median 9.9% | −26.5%median 9.9% |
| Profit margin | 16.9%median 6.6% | −26.7%median 6.6% |
| Return on assets | 27.5%median 3.1% | −23.7%median 3.1% |
| Equity ratio | 35.1%median 36.4% | 1.1%median 36.4% |
| Debt-to-equity | 1.85median 1.03 | 90.79median 1.03 |
| Current ratio | 1.24median 1.66 | 0.95median 1.66 |
| Revenue growth | −1.2%median 13.5% | −17.3%median 13.5% |
| Employees (Enhetsregisteret) | 17 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.