Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | 2 Ponder EL AS2025 | ES Entreprenør AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 41 rank 13,584 of 20,336 | 42 rank 13,516 of 20,336 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | −3.4%median 3.5% | −4.1%median 3.5% |
| Profit margin | −3.4%median 3.0% | −5.0%median 3.0% |
| Return on assets | −8.1%median 7.8% | −12.1%median 7.8% |
| Equity ratio | 31.3%median 32.8% | 50.9%median 32.8% |
| Debt-to-equity | 2.20median 1.43 | 0.96median 1.43 |
| Current ratio | 1.46median 1.41 | 0.99median 1.41 |
| Revenue growth | 24.6%median 6.0% | 0.9%median 6.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.