Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SLETTEMOEN AS2025 | PORT OG INDUSTRIPARTNER DRIFT AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 28 rank 26,827 of 32,581 | 28 rank 26,835 of 32,581 |
| Operating revenue | 10 MNOKmedian 3 MNOK | 3 MNOKmedian 3 MNOK |
| Operating margin | −6.4%median 3.7% | −9.7%median 3.7% |
| Profit margin | −6.5%median 3.4% | −10.0%median 3.4% |
| Return on assets | −9.3%median 5.7% | −40.1%median 5.7% |
| Equity ratio | 14.8%median 36.5% | 4.5%median 36.5% |
| Debt-to-equity | 5.77median 1.20 | 21.42median 1.20 |
| Current ratio | 0.83median 1.45 | 1.89median 1.45 |
| Revenue growth | −3.8%median 3.0% | −1.8%median 3.0% |
| Employees (Enhetsregisteret) | 9 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.