Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AUTHORIZED.NO AS2025 | PORT SPESIALISTEN LISTER AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 83 rank 746 of 38,671 | 70 rank 4,784 of 38,671 |
| Operating revenue | 84 MNOKmedian 3 MNOK | 5 MNOKmedian 3 MNOK |
| Operating margin | 11.7%median 2.5% | 6.1%median 2.5% |
| Profit margin | 12.9%median 2.2% | 6.1%median 2.2% |
| Return on assets | 45.3%median 4.0% | 13.9%median 4.0% |
| Equity ratio | 78.9%median 38.3% | 69.3%median 38.3% |
| Debt-to-equity | 0.27median 0.99 | 0.44median 0.99 |
| Current ratio | 6.56median 1.70 | 2.77median 1.70 |
| Revenue growth | 66.2%median 3.5% | 10.1%median 3.5% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.