Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORD-LENANGEN KYSTREKER AS2025 | MANIITSOQ AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 51 rank 1,939 of 4,158 | 12 rank 3,952 of 4,158 |
| Operating revenue | 10 MNOKmedian 2 MNOK | 4 MNOKmedian 2 MNOK |
| Operating margin | 10.2%median 9.9% | −966.2%median 9.9% |
| Profit margin | 9.0%median 6.6% | −1,458.0%median 6.6% |
| Return on assets | 28.8%median 3.1% | −62.5%median 3.1% |
| Equity ratio | 28.8%median 36.4% | −322.7%median 36.4% |
| Debt-to-equity | 2.47median 1.03 | not availablemedian 1.03 |
| Current ratio | 0.68median 1.66 | 2.51median 1.66 |
| Revenue growth | 22.6%median 13.5% | −91.4%median 13.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.